| Cast Aluminium Replica Stands |
Price £ GBP |
Sizes in inches |
||||||
| Style
Click for picture
|
Suitable for 4 Engined Propliners in scale:- | Suitable for 1st generation 4 engined jets in scale:- | Cast | Painted | Polished | Length | Height | Width |
| A | 1/200 | 1/200 | £19 | £36 | N/A | 3.75 | 3.5 | 2.125 |
| B | 1/200 | 1/200 | £24 | £40 | N/A | 5 | 5 | 2.75 |
| C | 1/72 | 1/100 | £32 | £49 | N/A | 6 | 6 | 3.25 |
| D | 1/72 | 1/100 | £32 | £49 | N/A | 4 | 4.25 | 4 |
| E | 1/72 | 1/100 | £32 | £49 | N/A | 6.5 | 5.5 | 4 |
| F | 1/72 | 1/100 | £36 | £52 | N/A | 6.5 | 6 | 3.5 |
| G | 1/48 | 1/72 | £39 | £55 | N/A | 7.5 | 7 | 4.5 |
| H | 1/48 | 1/72 | £42 | £59 | N/A | 7.5 | 7 | 4.5 |
| I | 1/72 | 1/100 | £62 | £84 | N/A | 9.5 | 7.5 | 8 |
| J | 1/48 | 1/72 | £59 | £81 | N/A | 8 | 5.5 | 7.5 |
| Chrome Plated Tripod Stands | Price | Length | Height | Width | ||||
|
Small Plated Tripod with/without screw fitting |
1/72 | 1/100 | 6.50 | 7 | 7 | 7 | ||
| Tall Plated Tripod | 1/72 | 1/100 | N/A | 7 | 11 | 7 | ||
| Large Plated Tripod | 1/48 | 1/72 | 8.00 | 10 | 10 | 10 | ||
|
||
|
|
© 2005 Aviationmodels-online.com |
|